Date | Time | Event |
---|---|---|
Sat. 5/28 | 1:00 PM | 1/2 Day charter |
Sun. 5/29 | 1:00 PM | 1/2 day charter |
Mon. 5/30 | All day | New moon |
Sat. 6/4 | All day | Not available Closed Day. No charters |
Tue. 6/7 | All day | First quarter |
Sat. 6/11 | 8:00 PM | CHARTER BOOKED |
Sun. 6/12 | 8:00 AM | charter booked |
Tue. 6/14 | All day | Full moon |
All day | Flag Day | |
Tue. 6/21 | All day | Last quarter |
Sat. 6/25 | 8:00 AM | charter booked |
Wed. 6/29 | All day | New moon |
Mon. 7/4 | All day | Independence Day |
Thu. 7/7 | All day | First quarter |
Fri. 7/8
|
8:00 PM
| VACATION |
Wed. 7/13 | All day | Full moon |
Sat. 7/16 | 1:00 PM | Vacation |
Wed. 7/20 | All day | Last quarter |
Sat. 7/23 | 1:00 PM | Charter Booked |
Sun. 7/24 | 1:00 PM | Charter Booked |